header
Accueil
Règles
Les 5 Races
Histoire
Classements
Forums
Taverne du Chat
Inscriptions
Jouer son Trõll
Packs Graphiques
Goodies
Nous Contacter
Soutenir le Jeu.
Notre Boutique.
Liens
Webring
Crédits
 
  Ze Calendrier
calendar
 MountyHall
Référencé sur
Tour de Jeu
Ludimail
Jeux Alternatif
 
HG
Nous sommes le 22° jour du Gnu du 22° cycle après Ragnarok
HM HD
 
 
BG     BD
 Bienvenue Invité     S'enregistrer    Connexion Search the Forum   Display List of Forum Members
Forums Tous les Forums
ligne Forum Annonces de l'équipe MH
DON MountyHall
Modérateurs de ce forum : Aghabeu, Dabihul, Grankausto, Loinvu, Madère, Mamoune, Modérateur 6, Modérateur1, Modérateur2, Modérateur3, Modérateur4, Modérateur5, Mr x, Rouletabille, Schtroumpf, TilK, VYS, Xaruth
Réservé aux annonces du DM et de l'équipe MH, vous pouvez cependant commenter les nouveautés. Merci de rester dans le sujet et de ne pas sortir du cadre des annonces.

Printer Friendly Version Post reply  Post New Topic

#. Message de Général Patroll le 23-01-2005 à 15:04
93307 - ( )
Pays: France  Inscrit le : 24-09-2004  Messages: 167 (Golem Costaud)

Au contraire, le fait de savoir que l'on a jusqu'au 29 janvier minuit pour chasser le dindon est beaucoup plus motivant! Car le sprint final approche.

De plus vue le nombre de Dindon restant (environs 140 hors effrayé et glouglou) je pense que nous aurons aucun mal à tous les tuer durant cette période. Au regard des précédents chiffres qui nous ont été communiqués auparavant.


#. Message de Kelkulo le 23-01-2005 à 16:04
107541 - Krapahute (Darkling 10)
Pays: France  Inscrit le : 15-02-2004  Messages: 1371 (Trõll de Compèt')
Pouvons nous avoir un confirmation de cette fin avancée?
Merci

#. Message de Dorack le 23-01-2005 à 17:58
  [MH Team]   [Kastar de Course]  [Ami de MountyHall]
103 - ( )
Pays: France  Inscrit le : 21-05-2002  Messages: 4780 (Djinn Tonique)
Voici le classement dans chaque catégorie et le gagnant sélectionné

trollinet tueur toute race
position 1 troll 37067 points = 10
position 2 troll 31029 points = 9
position 3 troll 53472 points = 6
position 4 troll 51872 points = 5
position 5 troll 47122 points = 5
position 6 troll 50788 points = 5
position 7 troll 9975 points = 4
position 8 troll 50589 points = 3
position 9 troll 49104 points = 3
position 10 troll 53213 points = 3

le gagnant : 37067

trollinet tueur Dindon
position 1 troll 49104 points = 3
position 2 troll 52890 points = 2
position 3 troll 50788 points = 2
position 4 troll 31029 points = 2
position 5 troll 52589 points = 1
position 6 troll 52685 points = 1
position 7 troll 48224 points = 1
position 8 troll 52280 points = 1
position 9 troll 49213 points = 1
position 10 troll 48977 points = 1

le gagnant : 49104

trollinet tueur Dindon Effrayé
position 1 troll 31029 points = 2
position 2 troll 51648 points = 1
position 3 troll 51659 points = 1
position 4 troll 51464 points = 1
position 5 troll 37149 points = 1
position 6 troll 1955 points = 1
position 7 troll 52431 points = 1
position 8 troll 49775 points = 1
position 9 troll 21890 points = 1
position 10 troll 52350 points = 1

le gagnant : 31029

trollinet tueur Dindon du Hum
position 1 troll 37067 points = 3
position 2 troll 49495 points = 1
position 3 troll 48651 points = 1
position 4 troll 49162 points = 1
position 5 troll 50562 points = 1
position 6 troll 50644 points = 1
position 7 troll 50589 points = 1
position 8 troll 48118 points = 1
position 9 troll 45824 points = 1
position 10 troll 25189 points = 1

le gagnant : 49495

trollinet tueur Dindon du Feu
position 1 troll 37067 points = 3
position 2 troll 53472 points = 2
position 3 troll 50837 points = 2
position 4 troll 52883 points = 1
position 5 troll 52552 points = 1
position 6 troll 53354 points = 1
position 7 troll 46911 points = 1
position 8 troll 50799 points = 1
position 9 troll 49993 points = 1
position 10 troll 52358 points = 1

le gagnant : 53472

trollinet tueur Dindon Du Glacier
position 1 troll 9975 points = 3
position 2 troll 50788 points = 2
position 3 troll 52736 points = 1
position 4 troll 51872 points = 1
position 5 troll 53354 points = 1
position 6 troll 50294 points = 1
position 7 troll 51327 points = 1
position 8 troll 49044 points = 1
position 9 troll 50704 points = 1
position 10 troll 37067 points = 1

le gagnant : 9975

trollinet tueur Dindon Du Manger
position 1 troll 51872 points = 3
position 2 troll 31029 points = 3
position 3 troll 50589 points = 2
position 4 troll 37067 points = 2
position 5 troll 52589 points = 1
position 6 troll 51404 points = 1
position 7 troll 51424 points = 1
position 8 troll 52552 points = 1
position 9 troll 50684 points = 1
position 10 troll 50179 points = 1

le gagnant : 51872


trollinet tueur Dindon du Glouglou
aucun

le gagnant : 0

espoir tueur toute race
position 1 troll 49869 points = 47
position 2 troll 46173 points = 14
position 3 troll 48961 points = 12
position 4 troll 25777 points = 11
position 5 troll 47191 points = 7
position 6 troll 45507 points = 6
position 7 troll 46963 points = 6
position 8 troll 42125 points = 5
position 9 troll 49942 points = 5
position 10 troll 45911 points = 5

le gagnant : 49869

espoir tueur Dindon
position 1 troll 49869 points = 8
position 2 troll 46173 points = 5
position 3 troll 47191 points = 4
position 4 troll 45507 points = 2
position 5 troll 42125 points = 2
position 6 troll 46886 points = 1
position 7 troll 47008 points = 1
position 8 troll 47544 points = 1
position 9 troll 47888 points = 1
position 10 troll 50092 points = 1

le gagnant : 46173

espoir tueur Dindon Effrayé
position 1 troll 49869 points = 2
position 2 troll 47253 points = 2
position 3 troll 48583 points = 1
position 4 troll 50249 points = 1
position 5 troll 21764 points = 1
position 6 troll 48491 points = 1
position 7 troll 47913 points = 1
position 8 troll 45103 points = 1
position 9 troll 45876 points = 1
position 10 troll 47218 points = 1

le gagnant : 47253

espoir tueur Dindon du Hum
position 1 troll 49869 points = 9
position 2 troll 46173 points = 4
position 3 troll 48961 points = 3
position 4 troll 25777 points = 3
position 5 troll 46316 points = 2
position 6 troll 47424 points = 2
position 7 troll 46552 points = 1
position 8 troll 51076 points = 1
position 9 troll 47341 points = 1
position 10 troll 47364 points = 1

le gagnant : 48961

espoir tueur Dindon du Feu
position 1 troll 49869 points = 11
position 2 troll 46173 points = 3
position 3 troll 48961 points = 3
position 4 troll 41845 points = 3
position 5 troll 50341 points = 2
position 6 troll 45507 points = 2
position 7 troll 50961 points = 2
position 8 troll 47218 points = 2
position 9 troll 46458 points = 2
position 10 troll 25777 points = 2

le gagnant : 41845

espoir tueur Dindon Du Glacier
position 1 troll 49869 points = 8
position 2 troll 48961 points = 3
position 3 troll 46963 points = 3
position 4 troll 51030 points = 2
position 5 troll 25777 points = 2
position 6 troll 48640 points = 2
position 7 troll 45911 points = 2
position 8 troll 46293 points = 2
position 9 troll 46556 points = 2
position 10 troll 49454 points = 2

le gagnant : 46963

espoir tueur Dindon Du Manger
position 1 troll 49869 points = 9
position 2 troll 25777 points = 3
position 3 troll 48961 points = 2
position 4 troll 45507 points = 2
position 5 troll 46963 points = 2
position 6 troll 47828 points = 2
position 7 troll 50045 points = 1
position 8 troll 50510 points = 1
position 9 troll 49778 points = 1
position 10 troll 50604 points = 1

le gagnant : 25777


espoir tueur Dindon du Glouglou
aucun

le gagnant : 0

troll tueur toute race
position 1 troll 32410 points = 35
position 2 troll 41538 points = 17
position 3 troll 35314 points = 15
position 4 troll 36172 points = 14
position 5 troll 30446 points = 13
position 6 troll 36222 points = 13
position 7 troll 52667 points = 12
position 8 troll 37059 points = 12
position 9 troll 32216 points = 12
position 10 troll 36848 points = 11

le gagnant : 32410

troll tueur Dindon
position 1 troll 41538 points = 5
position 2 troll 29256 points = 4
position 3 troll 32410 points = 4
position 4 troll 36102 points = 3
position 5 troll 32219 points = 3
position 6 troll 42040 points = 3
position 7 troll 32216 points = 3
position 8 troll 31176 points = 2
position 9 troll 33631 points = 2
position 10 troll 30446 points = 2

le gagnant : 41538

troll tueur Dindon Effrayé
position 1 troll 32216 points = 4
position 2 troll 36792 points = 4
position 3 troll 44851 points = 3
position 4 troll 28692 points = 3
position 5 troll 31406 points = 2
position 6 troll 44521 points = 2
position 7 troll 44913 points = 2
position 8 troll 42674 points = 2
position 9 troll 39040 points = 2
position 10 troll 26351 points = 2

le gagnant : 32216

troll tueur Dindon du Hum
position 1 troll 32410 points = 9
position 2 troll 25256 points = 4
position 3 troll 37059 points = 4
position 4 troll 52667 points = 4
position 5 troll 35642 points = 3
position 6 troll 35314 points = 3
position 7 troll 38952 points = 3
position 8 troll 37279 points = 3
position 9 troll 36222 points = 3
position 10 troll 36172 points = 3

le gagnant : 25256

troll tueur Dindon du Feu
position 1 troll 52667 points = 5
position 2 troll 32410 points = 5
position 3 troll 41538 points = 5
position 4 troll 30446 points = 4
position 5 troll 36172 points = 4
position 6 troll 25256 points = 4
position 7 troll 36222 points = 4
position 8 troll 37059 points = 3
position 9 troll 31060 points = 3
position 10 troll 36848 points = 3

le gagnant : 52667

troll tueur Dindon Du Glacier
position 1 troll 32410 points = 10
position 2 troll 35314 points = 4
position 3 troll 52667 points = 3
position 4 troll 43340 points = 3
position 5 troll 41868 points = 3
position 6 troll 42224 points = 3
position 7 troll 30446 points = 3
position 8 troll 34422 points = 2
position 9 troll 36172 points = 2
position 10 troll 37059 points = 2

le gagnant : 35314

troll tueur Dindon Du Manger
position 1 troll 32410 points = 7
position 2 troll 47461 points = 6
position 3 troll 35314 points = 5
position 4 troll 45312 points = 3
position 5 troll 37059 points = 3
position 6 troll 31058 points = 3
position 7 troll 30446 points = 3
position 8 troll 36222 points = 3
position 9 troll 37279 points = 3
position 10 troll 27528 points = 3

le gagnant : 47461

troll tueur Dindon du Glouglou
position 1 troll 35751 points = 1
position 2 troll 37699 points = 1

le gagnant : 35751

experimente tueur toute race
position 1 troll 40198 points = 35
position 2 troll 33590 points = 24
position 3 troll 4599 points = 24
position 4 troll 17 points = 23
position 5 troll 7220 points = 20
position 6 troll 22449 points = 18
position 7 troll 3523 points = 18
position 8 troll 23925 points = 17
position 9 troll 27936 points = 17
position 10 troll 24802 points = 17

le gagnant : 40198

experimente tueur Dindon
position 1 troll 40198 points = 9
position 2 troll 2271 points = 6
position 3 troll 33562 points = 6
position 4 troll 27936 points = 5
position 5 troll 12849 points = 5
position 6 troll 7220 points = 5
position 7 troll 22449 points = 5
position 8 troll 19967 points = 4
position 9 troll 3523 points = 4
position 10 troll 12354 points = 4

le gagnant : 2271

experimente tueur Dindon Effrayé
position 1 troll 19591 points = 4
position 2 troll 253 points = 2
position 3 troll 13422 points = 2
position 4 troll 6566 points = 2
position 5 troll 33590 points = 2
position 6 troll 9 points = 2
position 7 troll 2662 points = 2
position 8 troll 13226 points = 2
position 9 troll 25362 points = 2
position 10 troll 10372 points = 2

le gagnant : 19591

experimente tueur Dindon du Hum
position 1 troll 4599 points = 7
position 2 troll 40198 points = 6
position 3 troll 6931 points = 6
position 4 troll 8160 points = 6
position 5 troll 3523 points = 5
position 6 troll 12536 points = 5
position 7 troll 7220 points = 5
position 8 troll 427 points = 5
position 9 troll 33562 points = 4
position 10 troll 2369 points = 4

le gagnant : 4599

experimente tueur Dindon du Feu
position 1 troll 33590 points = 7
position 2 troll 40198 points = 6
position 3 troll 2369 points = 5
position 4 troll 18282 points = 5
position 5 troll 17 points = 5
position 6 troll 6931 points = 5
position 7 troll 23287 points = 4
position 8 troll 9516 points = 4
position 9 troll 22449 points = 4
position 10 troll 23925 points = 4

le gagnant : 33590

experimente tueur Dindon Du Glacier
position 1 troll 17 points = 8
position 2 troll 40198 points = 7
position 3 troll 24802 points = 6
position 4 troll 7220 points = 5
position 5 troll 14943 points = 5
position 6 troll 8160 points = 5
position 7 troll 23177 points = 4
position 8 troll 19967 points = 4
position 9 troll 9516 points = 4
position 10 troll 14295 points = 4

le gagnant : 17

experimente tueur Dindon Du Manger
position 1 troll 40198 points = 7
position 2 troll 33590 points = 6
position 3 troll 4599 points = 6
position 4 troll 3523 points = 5
position 5 troll 17 points = 5
position 6 troll 23925 points = 5
position 7 troll 7725 points = 4
position 8 troll 7220 points = 4
position 9 troll 19248 points = 4
position 10 troll 8888 points = 4

le gagnant : 3523

experimente tueur Dindon du Glouglou
position 1 troll 2111 points = 2
position 2 troll 253 points = 1
position 3 troll 8899 points = 1
position 4 troll 15460 points = 1
position 5 troll 8736 points = 1
position 6 troll 11535 points = 1
position 7 troll 6505 points = 1
position 8 troll 2600 points = 1
position 9 troll 5 points = 1
position 10 troll 171 points = 1

le gagnant : 2111

trollinet possede Plume Argent
position 1 troll 49803 points = 1
position 2 troll 50788 points = 1
position 3 troll 49217 points = 1
position 4 troll 51424 points = 1
position 5 troll 50541 points = 1
position 6 troll 51973 points = 1
position 7 troll 53504 points = 1
position 8 troll 53256 points = 1
position 9 troll 52624 points = 1
position 10 troll 54431 points = 1

le gagnant : 49803

trollinet possede Plume Blanche
position 1 troll 52986 points = 1
position 2 troll 53626 points = 1
position 3 troll 52073 points = 1
position 4 troll 53057 points = 1
position 5 troll 53389 points = 1
position 6 troll 54349 points = 1
position 7 troll 54125 points = 1
position 8 troll 54814 points = 1

le gagnant : 52986

trollinet possede Plume Bleu
position 1 troll 46695 points = 1
position 2 troll 44280 points = 1
position 3 troll 37067 points = 1
position 4 troll 49564 points = 1
position 5 troll 53889 points = 1
position 6 troll 53057 points = 1
position 7 troll 49803 points = 1
position 8 troll 48282 points = 1
position 9 troll 53873 points = 1

le gagnant : 46695


trollinet possede Bleu Foncé
aucun

le gagnant : 0

trollinet possede Plume Marron de Dindon
position 1 troll 49217 points = 1
position 2 troll 49903 points = 1
position 3 troll 51576 points = 1
position 4 troll 52890 points = 1
position 5 troll 53389 points = 1
position 6 troll 49803 points = 1
position 7 troll 54207 points = 1

le gagnant : 49217

trollinet possede Plume Marron de Dindon Effrayé
position 1 troll 48748 points = 1
position 2 troll 51464 points = 1
position 3 troll 51166 points = 1
position 4 troll 52150 points = 1
position 5 troll 52163 points = 1
position 6 troll 53103 points = 1
position 7 troll 53405 points = 1
position 8 troll 53264 points = 1

le gagnant : 48748

trollinet possede Plume Marron de Dindon du Hum
position 1 troll 53699 points = 2
position 2 troll 52073 points = 1
position 3 troll 37067 points = 1
position 4 troll 51079 points = 1
position 5 troll 51973 points = 1
position 6 troll 53963 points = 1
position 7 troll 53008 points = 1
position 8 troll 54562 points = 1

le gagnant : 53699

trollinet possede Plume Marron de Dindon du Feu
position 1 troll 50819 points = 1
position 2 troll 48086 points = 1
position 3 troll 49533 points = 1
position 4 troll 49162 points = 1
position 5 troll 37067 points = 1
position 6 troll 48037 points = 1
position 7 troll 48365 points = 1
position 8 troll 50392 points = 1
position 9 troll 51833 points = 1
position 10 troll 53111 points = 1

le gagnant : 50819

trollinet possede Plume Marron de Dindon du Glacier
position 1 troll 53922 points = 2
position 2 troll 50879 points = 1
position 3 troll 50788 points = 1
position 4 troll 37067 points = 1
position 5 troll 52011 points = 1
position 6 troll 53749 points = 1
position 7 troll 51973 points = 1
position 8 troll 48542 points = 1
position 9 troll 53835 points = 1
position 10 troll 53703 points = 1

le gagnant : 53922

trollinet possede Plume Marron de Dindon du Manger
position 1 troll 52073 points = 2
position 2 troll 50684 points = 2
position 3 troll 37067 points = 1
position 4 troll 48125 points = 1
position 5 troll 52755 points = 1
position 6 troll 52987 points = 1
position 7 troll 54007 points = 1
position 8 troll 52858 points = 1
position 9 troll 53735 points = 1
position 10 troll 55187 points = 1

le gagnant : 52073


trollinet possede Plume Marron de Dindon du Glouglou
aucun

le gagnant : 0

trollinet possede Plume Marron Clair
position 1 troll 52535 points = 1
position 2 troll 50609 points = 1
position 3 troll 52280 points = 1
position 4 troll 51424 points = 1
position 5 troll 52179 points = 1
position 6 troll 52329 points = 1
position 7 troll 53388 points = 1
position 8 troll 53057 points = 1
position 9 troll 53030 points = 1
position 10 troll 53755 points = 1

le gagnant : 52535

trollinet possede Plume Marron Foncé
position 1 troll 51150 points = 1
position 2 troll 52414 points = 1
position 3 troll 51655 points = 1
position 4 troll 52384 points = 1

le gagnant : 51150


trollinet possede Plume Noire
aucun

le gagnant : 0

trollinet possede Plume Rose
position 1 troll 45938 points = 1
position 2 troll 51010 points = 1
position 3 troll 49535 points = 1
position 4 troll 53080 points = 1
position 5 troll 54407 points = 1

le gagnant : 45938

trollinet possede Plume Rose Foncé
position 1 troll 51150 points = 1
position 2 troll 50817 points = 1
position 3 troll 52027 points = 1
position 4 troll 53057 points = 1
position 5 troll 53504 points = 1
position 6 troll 54073 points = 1

le gagnant : 50817

trollinet possede Plume Rouge
position 1 troll 52922 points = 1
position 2 troll 37067 points = 1
position 3 troll 50799 points = 1
position 4 troll 53646 points = 1
position 5 troll 53889 points = 1
position 6 troll 52214 points = 1

le gagnant : 52922


trollinet possede Rouge Foncé
aucun

le gagnant : 0


trollinet possede Plume Trés Noire
aucun

le gagnant : 0

trollinet possede Plume Vert
position 1 troll 51498 points = 1
position 2 troll 51966 points = 1
position 3 troll 51713 points = 1
position 4 troll 52557 points = 1
position 5 troll 52675 points = 1
position 6 troll 53016 points = 1
position 7 troll 53002 points = 1
position 8 troll 53057 points = 1

le gagnant : 51498

trollinet possede Plume Vert Foncé
position 1 troll 52475 points = 1
position 2 troll 52185 points = 1
position 3 troll 37067 points = 1
position 4 troll 35700 points = 1
position 5 troll 49217 points = 1
position 6 troll 51696 points = 1
position 7 troll 53750 points = 1
position 8 troll 53504 points = 1
position 9 troll 52848 points = 1
position 10 troll 54227 points = 1

le gagnant : 52475

trollinet plume marron
position 1 troll 37067 points = 4
position 2 troll 52073 points = 3
position 3 troll 53699 points = 3
position 4 troll 53922 points = 2
position 5 troll 50684 points = 2
position 6 troll 51973 points = 2
position 7 troll 51576 points = 1
position 8 troll 51150 points = 1
position 9 troll 50879 points = 1
position 10 troll 50392 points = 1

le gagnant : 50684

espoir possede Plume Argent
position 1 troll 47266 points = 1
position 2 troll 47828 points = 1
position 3 troll 49942 points = 1
position 4 troll 48961 points = 1
position 5 troll 50522 points = 1

le gagnant : 47266

espoir possede Plume Blanche
position 1 troll 51277 points = 2
position 2 troll 45768 points = 1
position 3 troll 47765 points = 1
position 4 troll 47203 points = 1
position 5 troll 47688 points = 1
position 6 troll 25777 points = 1

le gagnant : 51277

espoir possede Plume Bleu
position 1 troll 25592 points = 1
position 2 troll 45768 points = 1
position 3 troll 47160 points = 1
position 4 troll 38832 points = 1

le gagnant : 25592


espoir possede Bleu Foncé
aucun

le gagnant : 0

espoir possede Plume Marron de Dindon
position 1 troll 46963 points = 1
position 2 troll 32640 points = 1
position 3 troll 47684 points = 1
position 4 troll 49942 points = 1
position 5 troll 44875 points = 1
position 6 troll 43549 points = 1
position 7 troll 50522 points = 1

le gagnant : 32640

espoir possede Plume Marron de Dindon Effrayé
position 1 troll 47191 points = 2
position 2 troll 45876 points = 1
position 3 troll 46096 points = 1
position 4 troll 25893 points = 1
position 5 troll 50649 points = 1
position 6 troll 48926 points = 1

le gagnant : 47191

espoir possede Plume Marron de Dindon du Hum
position 1 troll 25777 points = 1
position 2 troll 47191 points = 1

le gagnant : 0

espoir possede Plume Marron de Dindon du Feu
position 1 troll 48961 points = 2
position 2 troll 46629 points = 1
position 3 troll 45911 points = 1
position 4 troll 48515 points = 1
position 5 troll 45925 points = 1
position 6 troll 44875 points = 1
position 7 troll 47191 points = 1
position 8 troll 25777 points = 1

le gagnant : 46629

espoir possede Plume Marron de Dindon du Glacier
position 1 troll 48640 points = 1
position 2 troll 50045 points = 1
position 3 troll 48056 points = 1
position 4 troll 46293 points = 1
position 5 troll 48961 points = 1

le gagnant : 48640

espoir possede Plume Marron de Dindon du Manger
position 1 troll 46963 points = 1
position 2 troll 45139 points = 1
position 3 troll 46316 points = 1
position 4 troll 43998 points = 1
position 5 troll 47191 points = 1
position 6 troll 48623 points = 1
position 7 troll 49023 points = 1
position 8 troll 44750 points = 1
position 9 troll 51515 points = 1
position 10 troll 50970 points = 1

le gagnant : 45139


espoir possede Plume Marron de Dindon du Glouglou
aucun

le gagnant : 0

espoir possede Plume Marron Clair
position 1 troll 47191 points = 2
position 2 troll 44212 points = 1
position 3 troll 40375 points = 1
position 4 troll 30300 points = 1
position 5 troll 47008 points = 1
position 6 troll 25777 points = 1
position 7 troll 47910 points = 1
position 8 troll 47782 points = 1
position 9 troll 50426 points = 1

le gagnant : 44212

espoir possede Plume Marron Foncé
position 1 troll 45910 points = 1
position 2 troll 45768 points = 1
position 3 troll 40227 points = 1
position 4 troll 47191 points = 1
position 5 troll 47886 points = 1
position 6 troll 33347 points = 1
position 7 troll 48875 points = 1
position 8 troll 47236 points = 1

le gagnant : 45910


espoir possede Plume Noire
aucun

le gagnant : 0

espoir possede Plume Rose
position 1 troll 45692 points = 1
position 2 troll 49577 points = 1
position 3 troll 49942 points = 1
position 4 troll 50870 points = 1

le gagnant : 45692

espoir possede Plume Rose Foncé
position 1 troll 47191 points = 1
position 2 troll 46552 points = 1
position 3 troll 48152 points = 1
position 4 troll 49358 points = 1
position 5 troll 47236 points = 1
position 6 troll 50105 points = 1

le gagnant : 46552

espoir possede Plume Rouge
position 1 troll 48056 points = 1
position 2 troll 49942 points = 1
position 3 troll 48983 points = 1

le gagnant : 48056


espoir possede Rouge Foncé
aucun

le gagnant : 0


espoir possede Plume Trés Noire
aucun

le gagnant : 0

espoir possede Plume Vert
position 1 troll 50510 points = 1
position 2 troll 47913 points = 1
position 3 troll 49942 points = 1
position 4 troll 49769 points = 1
position 5 troll 49929 points = 1
position 6 troll 51692 points = 1

le gagnant : 50510

espoir possede Plume Vert Foncé
position 1 troll 49650 points = 1
position 2 troll 46629 points = 1
position 3 troll 45772 points = 1
position 4 troll 50604 points = 1
position 5 troll 25777 points = 1
position 6 troll 49038 points = 1
position 7 troll 48961 points = 1
position 8 troll 38832 points = 1
position 9 troll 50832 points = 1

le gagnant : 49650

espoir plume marron
position 1 troll 47191 points = 8
position 2 troll 48961 points = 3
position 3 troll 25777 points = 3
position 4 troll 46963 points = 2
position 5 troll 44875 points = 2
position 6 troll 48515 points = 1
position 7 troll 47008 points = 1
position 8 troll 46629 points = 1
position 9 troll 48640 points = 1
position 10 troll 50045 points = 1

le gagnant : 44875

troll possede Plume Argent
position 1 troll 45934 points = 2
position 2 troll 28692 points = 1
position 3 troll 33723 points = 1
position 4 troll 36792 points = 1
position 5 troll 25521 points = 1
position 6 troll 36848 points = 1
position 7 troll 34422 points = 1
position 8 troll 32216 points = 1
position 9 troll 32255 points = 1
position 10 troll 32410 points = 1

le gagnant : 45934

troll possede Plume Blanche
position 1 troll 34389 points = 2
position 2 troll 27528 points = 2
position 3 troll 32410 points = 2
position 4 troll 32216 points = 2
position 5 troll 26499 points = 1
position 6 troll 36170 points = 1
position 7 troll 25736 points = 1
position 8 troll 33842 points = 1
position 9 troll 28219 points = 1
position 10 troll 35356 points = 1

le gagnant : 34389

troll possede Plume Bleu
position 1 troll 32410 points = 3
position 2 troll 45934 points = 2
position 3 troll 41049 points = 2
position 4 troll 17764 points = 2
position 5 troll 28692 points = 1
position 6 troll 25330 points = 1
position 7 troll 24107 points = 1
position 8 troll 27528 points = 1
position 9 troll 30442 points = 1
position 10 troll 30732 points = 1

le gagnant : 41049


troll possede Bleu Foncé
aucun

le gagnant : 0

troll possede Plume Marron de Dindon
position 1 troll 42385 points = 2
position 2 troll 36222 points = 2
position 3 troll 45934 points = 2
position 4 troll 32410 points = 1
position 5 troll 34422 points = 1
position 6 troll 28437 points = 1
position 7 troll 18496 points = 1
position 8 troll 26998 points = 1
position 9 troll 36848 points = 1
position 10 troll 34772 points = 1

le gagnant : 42385

troll possede Plume Marron de Dindon Effrayé
position 1 troll 26351 points = 1
position 2 troll 28692 points = 1
position 3 troll 21631 points = 1
position 4 troll 31406 points = 1
position 5 troll 29491 points = 1
position 6 troll 31143 points = 1
position 7 troll 36083 points = 1
position 8 troll 36792 points = 1
position 9 troll 39040 points = 1
position 10 troll 28933 points = 1

le gagnant : 26351

troll possede Plume Marron de Dindon du Hum
position 1 troll 11088 points = 1
position 2 troll 28692 points = 1
position 3 troll 37279 points = 1
position 4 troll 37893 points = 1
position 5 troll 41610 points = 1
position 6 troll 36172 points = 1
position 7 troll 32930 points = 1
position 8 troll 27100 points = 1
position 9 troll 28942 points = 1
position 10 troll 31406 points = 1

le gagnant : 11088

troll possede Plume Marron de Dindon du Feu
position 1 troll 45934 points = 2
position 2 troll 39558 points = 1
position 3 troll 36477 points = 1
position 4 troll 41868 points = 1
position 5 troll 35003 points = 1
position 6 troll 36848 points = 1
position 7 troll 28942 points = 1
position 8 troll 33377 points = 1
position 9 troll 47461 points = 1
position 10 troll 26332 points = 1

le gagnant : 39558

troll possede Plume Marron de Dindon du Glacier
position 1 troll 32410 points = 4
position 2 troll 34422 points = 1
position 3 troll 31832 points = 1
position 4 troll 32768 points = 1
position 5 troll 36792 points = 1
position 6 troll 32216 points = 1
position 7 troll 18011 points = 1
position 8 troll 19508 points = 1
position 9 troll 28810 points = 1
position 10 troll 29004 points = 1

le gagnant : 34422

troll possede Plume Marron de Dindon du Manger
position 1 troll 32410 points = 3
position 2 troll 36792 points = 1
position 3 troll 32925 points = 1
position 4 troll 14280 points = 1
position 5 troll 25330 points = 1
position 6 troll 28692 points = 1
position 7 troll 27265 points = 1
position 8 troll 25736 points = 1
position 9 troll 32216 points = 1
position 10 troll 36172 points = 1

le gagnant : 36792


troll possede Plume Marron de Dindon du Glouglou
aucun

le gagnant : 0

troll possede Plume Marron Clair
position 1 troll 32216 points = 3
position 2 troll 25330 points = 1
position 3 troll 28033 points = 1
position 4 troll 37577 points = 1
position 5 troll 32896 points = 1
position 6 troll 33377 points = 1
position 7 troll 31670 points = 1
position 8 troll 32410 points = 1
position 9 troll 34640 points = 1
position 10 troll 28692 points = 1

le gagnant : 25330

troll possede Plume Marron Foncé
position 1 troll 32410 points = 2
position 2 troll 33842 points = 1
position 3 troll 36848 points = 1
position 4 troll 44744 points = 1
position 5 troll 32930 points = 1
position 6 troll 25633 points = 1
position 7 troll 31406 points = 1
position 8 troll 32216 points = 1
position 9 troll 28942 points = 1
position 10 troll 27528 points = 1

le gagnant : 33842

troll possede Plume Noire
position 1 troll 35751 points = 1
position 2 troll 37699 points = 1

le gagnant : 37699

troll possede Plume Rose
position 1 troll 28692 points = 2
position 2 troll 44851 points = 2
position 3 troll 32216 points = 2
position 4 troll 39558 points = 1
position 5 troll 36792 points = 1
position 6 troll 31406 points = 1
position 7 troll 33426 points = 1
position 8 troll 44558 points = 1
position 9 troll 44678 points = 1
position 10 troll 44913 points = 1

le gagnant : 28692

troll possede Plume Rose Foncé
position 1 troll 36792 points = 1
position 2 troll 36442 points = 1
position 3 troll 25429 points = 1
position 4 troll 36339 points = 1
position 5 troll 40657 points = 1
position 6 troll 44204 points = 1
position 7 troll 44166 points = 1
position 8 troll 44913 points = 1

le gagnant : 36442

troll possede Plume Rouge
position 1 troll 14786 points = 1
position 2 troll 26499 points = 1
position 3 troll 30243 points = 1
position 4 troll 36848 points = 1
position 5 troll 36442 points = 1
position 6 troll 28810 points = 1
position 7 troll 32410 points = 1
position 8 troll 36172 points = 1
position 9 troll 32195 points = 1
position 10 troll 36450 points = 1

le gagnant : 14786


troll possede Rouge Foncé
aucun

le gagnant : 0

troll possede Plume Trés Noire
position 1 troll 41049 points = 1

le gagnant : 0

troll possede Plume Vert
position 1 troll 31060 points = 2
position 2 troll 43084 points = 2
position 3 troll 32410 points = 2
position 4 troll 27528 points = 1
position 5 troll 28057 points = 1
position 6 troll 24107 points = 1
